IVR Melted Sun Men’s slip-on canvas shoes

Home > Slip-on > IVR Melted Sun Men’s slip-on canvas shoes

Background
share close

IVR Melted Sun Men’s slip-on canvas shoes

This product is currently out of stock and unavailable.

SKU: N/A Categories: , , ,

Description

Made for comfort and ease, these IVR Melted Sun Men’s Slip-On Canvas Shoes are stylish and the ideal piece for completing an outfit. Equipped with removable soft insoles and rubber outsoles, it’s also easy to adjust them for a better fit.

• 100% polyester canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Your brand on the box, insole, and tongue of the shoe
• Breathable lining, soft insole
• Elastic side accents
• Padded collar and tongue
• Printed, cut, and handmade

Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey. If your shipping address is outside these countries, please choose a different product.

Size Chart

Size guide
5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
US Men 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
UK 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
Europe 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47 47.5
Foot Length (inches) 9 ¼ 9 ¼ 9 ½ 9 ½ 9 ¾ 10 10 10 ¼ 10 ½ 10 ¾ 11 11 11 ¼ 11 ½ 11 ½ 11 ¾ 12
Japan 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31
5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
US Men 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
UK 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
Europe 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47 47.5
Foot Length (cm) 23.5 23.5 24.1 24.1 24.8 25.4 25.4 26 26.7 27.3 28 28 28.6 29.2 29.2 29.9 30.5
Japan 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31
0%